VehiclesAxial Wraith 1.9

Specifications
Last modified
| Spec | Value | Basis |
|---|---|---|
| Drivetrain | ||
| Pinion | 13TStock | Stock |
| Spur | 56TStock | Stock |
| Transmission & axle | 9.75:1Stock | Stock |
| Spur ÷ pinion | 4.308:1Calculated | Calculated |
| Final drive | 42.00:1Stock | Stock |
| Wheels & tires | ||
| Tire diameter | 119.4mmStock | Stock |
| Rollout | 8.9mm per motor turnCalculated | Calculated |
| Power | ||
| Motor | Not published | |
| Battery | Up to 3SLiPoStock | Stock |
| Performance | ||
| Theoretical top speed | Not published | |
| Vehicle | ||
| Part number | AXI90074 | |
| Scale | 1/10 | |
Stock is as the vehicle ships. Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart. Not published means it exists but no source we could find prints it.
How these numbers were settled
Brushed 35T 540 motor, so no KV.
- Axial's spec page prints both 'Internal Gear Ratio 2.6:1' and 'Final Drive Ratio 42:1'.
- The 2.6 is the AX10 transmission alone and is not used as the transmission and axle ratio.
- The 9.75 shown here is back-solved, so it is derived from the published total.
Sources
Every figure on this page traces to one of these. Where they disagreed, the note above says which was used and why.