VehiclesLosi 22S Sprint

Specifications
Last modified
22 specifications across 6 groups, covering stock setup, dimensions and components.
| Spec | Value | Basis |
|---|---|---|
| Vehicle | ||
| ||
| Class | Oval | |
| Drive | 2WD | |
| Power | Brushless | |
| Build | Ready to run | |
| Scale | 1/10 | |
| Part number | LOS-1387 | |
| Drivetrain | ||
| ||
| Pinion | Not published | |
| Spur | 84TStock | Stock |
| Transmission & axle | 2.43:1Stock | Stock |
| Final drive | 10.21:1Stock | Stock |
| Wheels & tires | ||
| ||
| Tire diameter | Not published | |
| Wheel hex | 12 mmStock | Stock |
| Power | ||
| ||
| Motor | 3300KVStock | Stock |
| Battery | Up to 2SLiPoStock | Stock |
| Stock motor | Spektrum Firma 3650 3300KvStock | Stock |
| Stock ESC | Spektrum Firma 45A Brushless Smart Lite ESCStock | Stock |
| Battery connector | IC5Stock | Stock |
| Performance | ||
| ||
| Theoretical top speed | Not published | |
| Size & weight | ||
| ||
| Length | 432 mm17 inStock | Stock |
| Width | 249 mm9.8 inStock | Stock |
| Height | 305 mm12 inStock | Stock |
| Wheelbase | 260 mm10.2 inStock | Stock |
How to read these figures
- Stock is as the vehicle ships.
- Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart.
- Not published means it exists but no source we could find prints it.
Sources
1 source link for this model.
Vehicle product and specification pages.
Read moreShow less
- Vehicle product and specification pages.
Links open in a new tab.
This vehicle
1- Losi 22S Sprint product page (opens in a new tab)Supports 5 specificationsUsed forMain specsSizeBattery fitWheel hexElectronics