VehiclesInfinity IF15W

Specifications
Last modified
15 specifications across 6 groups, covering stock setup, dimensions and components.
| Spec | Value | Basis |
|---|---|---|
| Vehicle | ||
| ||
| Class | Touring | |
| Build | Kit | |
| Scale | 1/10 | |
| Part number | CM-0008 | |
| Drivetrain | ||
| ||
| Pinion | Not published | |
| Spur | Not published | |
| Transmission & axle | Not published | |
| Final drive | Not published | |
| Wheels & tires | ||
| ||
| Tire diameter | Not published | |
| Power | ||
| ||
| Motor | Not published | |
| Battery | Not published | |
| Performance | ||
| ||
| Theoretical top speed | Not published | |
| Size & weight | ||
| ||
| Weight | 1.75 kg (3.9 lb)Stock | Stock |
| Length | 383 mm15.1 inStock | Stock |
| Wheelbase | 259 mm10.2 inStock | Stock |
How to read these figures
- Stock is as the vehicle ships.
- Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart.
- Not published means it exists but no source we could find prints it.
Sources
2 source links for this model.
Individual part and electronics specifications.
Read moreShow less
- Individual part and electronics specifications.
Links open in a new tab.
Parts and electronics
2- 1003 IF14 110 EP touring car (opens in a new tab)Supports 3 specificationsUsed forMain specsWeightSize
- 251 new IF15W (opens in a new tab)Supports 1 specificationUsed forMain specs