VehiclesMaverick Doha
Maverick Doha
1/20 scale · monster truck · 150700
SpecsNo published motor KV for this brushed motor: compare gearing by rollout.

Specifications
Last modified
18 specifications across 6 groups, covering stock setup, dimensions and components.
| Spec | Value | Basis |
|---|---|---|
| Vehicle | ||
| ||
| Class | Monster truck | |
| Drive | 4WD | |
| Power | Brushed | |
| Build | Ready to run | |
| Scale | 1/20 | |
| Part number | 150700 | |
| Drivetrain | ||
| ||
| Pinion | Not published | |
| Spur | Not published | |
| Transmission & axle | Not published | |
| Final drive | Not published | |
| Wheels & tires | ||
| ||
| Tire diameter | Not published | |
| Power | ||
| ||
| Motor | Not published | |
| Battery | Not published | |
| Performance | ||
| ||
| Theoretical top speed | Not published | |
| Size & weight | ||
| ||
| Length | 240 mm9.4 inStock | Stock |
| Width | 150 mm5.9 inStock | Stock |
| Height | 110 mm4.3 inStock | Stock |
| Wheelbase | 147 mm5.8 inStock | Stock |
How to read these figures
- Stock is as the vehicle ships.
- Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart.
- Not published means it exists but no source we could find prints it.
Sources
1 source link for this model.
Vehicle product and specification pages.
Read moreShow less
- Vehicle product and specification pages.
Links open in a new tab.
This vehicle
1- Maverick Doha product page (opens in a new tab)Supports 2 specificationsUsed forMain specsSize