VehiclesCarisma GT24ST

Specifications
Last modified
20 specifications across 6 groups, covering stock setup, dimensions and components.
| Spec | Value | Basis |
|---|---|---|
| Vehicle | ||
| ||
| Class | Stadium truck | |
| Drive | 2WD | |
| Power | Brushless | |
| Build | Ready to run | |
| Scale | 1/24 | |
| Part number | 91568 | |
| Drivetrain | ||
| ||
| Pinion | Not published | |
| Spur | Not published | |
| Transmission & axle | Not published | |
| Final drive | Not published | |
| Wheels & tires | ||
| ||
| Tire diameter | Not published | |
| Power | ||
| ||
| Motor | 8000KVStock | Stock |
| Battery | Up to 2SLiPoStock | Stock |
| Stock motor | 8000Kv brushlessStock | Stock |
| Stock ESC | ARC-24 2-in-1 ESC/receiverStock | Stock |
| Performance | ||
| ||
| Theoretical top speed | Not published | |
| Size & weight | ||
| ||
| Length | 185 mm7.3 inStock | Stock |
| Width | 137 mm5.4 inStock | Stock |
| Height | 70 mm2.8 inStock | Stock |
| Wheelbase | 121 mm4.8 inStock | Stock |
How to read these figures
- Stock is as the vehicle ships.
- Calculated is worked from the stock figures on this page rather than stored beside them, so the two cannot drift apart.
- Not published means it exists but no source we could find prints it.
About these specs
Length excludes wing. Aluminum oil shocks are optional; standard shocks are not recorded as oil-filled.
Sources
1 source link for this model.
Individual part and electronics specifications.
Read moreShow less
- Individual part and electronics specifications.
Links open in a new tab.
Parts and electronics
1- GT24ST the ultimate 1 24 scale 2WD stadium truck (opens in a new tab)Supports 3 specificationsUsed forMain specsSizeElectronics
